Specification For COB Led Down Light 80W |
Modle | ABC-TD-COB40W | ABC-TD-COB50W | ABC-TD-COB60W | ABC-TD-COB80W |
Wattage | 40W | 50W | 60W | 80W |
Lumen | 4000lm | 5000lm | 6000lm | 8000lm |
Size | Ø170MM Cut:135-140MM | Ø190MM Cut:155-160MM | Ø230MM Cut:195-205MM | Ø230MM Cut:195-205MM |
Chip Brand | Epistar or Bridgelux chip | |||
CCT | Warm white ( 2700-3500K ) Nature White (4000-4500K ) Pure white ( 5000-5500K ) Cool White (6000-6500K ) | |||
Voltage | AC85-265V | |||
Beam Angle | 90° 120° 150° | |||
Power factor | PF>0.95 | |||
CRI | CRI>70Ra CRI>80Ra CRI>85Ra ( For Option ) | |||
Material | Aluminum ( White boday ) | |||
Cover | No Cover | |||
Certificate | CE,RoHS,LVD,EMC,TUV,SAA | |||
Warranty | 2 years warranty or 3 years warranty ( For Option ) | |||
IP Rating | IP44 | |||
Net Weight | 1.10KG | 1.20KG | 1.60KG | 1.70KG |
Details For COB Led Down Light 80W |
1. High quality aluminum materials, multiple processes to produce.
2. High temperature resistance, corrosion resistance, anti-rust.
3. Fashionable visual enjoyment.
4. Attractive simple design and quick installation is classically demonstrated.
5. Low power consumption and Low heat dissipation.
6. Tremendous energy saving and eco-friendly.
Application For COB Led Down Light 80W |
1.Widely used in Shopping mall,Retail shops,Museum,Hotel,Cinema,Gallery,supermarkets,
2.Restaurant,Meeting room,Office,Living Room,training rooms,exhibition halls, hotels, and other lighting places.
Shipping For COB Led Down Light 80W |
1.Delivery Time: For Sample orde:within 3days;
For 100~500pcs: 3-5 days
For 500~1000pcs:5-7days .
2.Shipping Way :By UPS/DHL/FEDEX/TNT: 3~ 5 days
By air 5-7days
By sea takes 20-25days
Related Products : |